Nissan Qashqai e-POWER 2023 Owners Manual
12.2. Engine
Model | KR15DDT | |||
---|---|---|---|---|
Type | Petrol, 4-cycle, DOHC | |||
Cylinder arrangement | 3-cylinder in–line | |||
Bore x Stroke | ||||
when compression ratio = 8 when compression ratio = 14 | 84.0 mm× 90.1 mm (3.307 in × 3.547 in) 84.0 mm × 88.9 mm (3.307 in × 3.500 in) | |||
Displacement | ||||
when compression ratio = 8 when compression ratio = 14 | 1,497 cm3 (91.4 cu in) 1,477 cm3 (90.1 cu in) | |||
Idling speed | rpm | 1500+/-125 | ||
Spark plug | Standard | ILMAR8G8GS | ||
Spark plug gap | mm (in) | 0.8 mm (0.031 in) | ||
Camshaft operation | Timing chain |
Owners Manual