Nissan ARIYA 2024 Owners Manual
13.9.1.8. TCU (Telematics Control Unit)
This device must be supplied by a limited power source according to EN 62368-1. The clearance and protected creepage distances required by the final product must be withheld when the module is installed. The cooling of the final product shall not negatively be influenced by the installation of the module.
The VALEO Telematik und Akustik GmbH states that the type of radio equipment: The main unit with mobile technology.
Model: A-IVC-EU-01 complies with the Technical Regulations of the Radio Equipment Directive 2014/53/EU (RED);
Importer name, Address:
NISSAN AUTOMOTIVE EUROPE S.A.S.
8, rue Jean Pierre Timbaud
78180, Montigny-le-Bretonneux
France
The full text of the declaration of conformity is available on the website at the following address: https://www.valeo.com/declaration-of-conformity
Maximum Antenna Gain
Band | Frequency | Maximum Power (dBm) | Max Antenna Gain (dBi) |
---|---|---|---|
GSM 900 (1 Tx slot) | 880.2 | 33.00 | 9.48 |
GPRS 900 (1 Tx slot) | 880.2 | 33.00 | 9.48 |
GPRS 900 (2 Tx slots) | 880.2 | 32.00 | 7.46 |
GPRS 900 (3 Tx slots) | 880.2 | 31.00 | 6.70 |
GPRS 900 (4 Tx slots) | 880.2 | 30.00 | 6.46 |
EDGE 900 (1 Tx slot) | 880.2 | 28.00 | 9.48 |
EDGE 900 (2 Tx slots) | 880.2 | 27.00 | 7.46 |
EDGE 900 (3 Tx slots) | 880.2 | 26.00 | 6.70 |
EDGE 900 (4 Tx slots) | 880.2 | 25.00 | 6.46 |
GSM 1800 (1 Tx slot) | 1710.2 | 30.00 | 15.36 |
GPRS/EDGE 1800 (1 Tx slot) | 1710.2 | 30.00 | 15.36 |
GPRS/EDGE 1800 (2 Tx slots) | 1710.2 | 30.00 | 12.35 |
GPRS/EDGE 1800 (3 Tx slots) | 1710.2 | 29.00 | 11.59 |
GPRS/EDGE 1800 (4 Tx slots) | 1710.2 | 28.00 | 11.34 |
EDGE 1800 (1 Tx slot) | 1710.2 | 27.00 | 15.36 |
EDGE 1800 (2 Tx slots) | 1710.2 | 26.00 | 12.35 |
EDGE 1800 (3 Tx slots) | 1710.2 | 25.00 | 11.59 |
EDGE 1800 (4 Tx slots) | 1710.2 | 24.00 | 11.34 |
UMTS FDD I | 1922.4 | 24.00 | 12.84 |
UMTS FDD V | 826.4 | 24.00 | 9.17 |
UMTS FDD VIII | 882.4 | 24.00 | 9.46 |
LTE FDD1 | 1922.5 | 24.00 | 12.84 |
LTE FDD3 | 1710.7 | 24.00 | 12.33 |
LTE FDD5 | 824.7 | 24.00 | 9.17 |
LTE FDD7 | 2502.5 | 24.00 | 13.01 |
LTE FDD8 | 880.7 | 24.00 | 9.45 |
LTE FDD20 | 834.5 | 24.00 | 9.22 |
LTE FDD28 | 704.5 | 24.00 | 8.48 |
LTE TDD38 | 2572.5 | 24.00 | 13.01 |
LTE TDD40 | 2302.5 | 24.00 | 13.01 |
The maximum gain used for this calculation is based on a distance of 20cm to the Human body.