Nissan ARIYA 2024 Owners Manual
13.2.4. Tyre pressure
Size | Pressure (kPa) | Pressure (kgf/cm2) | Pressure (psi) | |
Front original tyre | 255/45 R20 | 240 | 2.4 | 35 |
235/55 R19 | 260 | 2.6 | 38 | |
Rear original tyre | 255/45 R20 | 240 | 2.4 | 35 |
280 (for a driver + 3 or more passengers) | 2.8 (for a driver + 3 or more passengers) | 41 (for a driver + 3 or more passengers) | ||
235/55 R19 | 260 | 2.6 | 38 | |
300 (for a driver + 3 or more passengers) | 3.0 (for a driver + 3 or more passengers) | 44 (for a driver + 3 or more passengers) |
Owners Manual