Nissan ARIYA 2024 Owners Manual
2.9. Warning and indicator lights
Red light | Name | Page |
---|---|---|
12-volt battery charge warning light | ||
Brake warning light | ||
Electric shift control system warning light | ||
Electronic parking brake warning light | ||
Hands OFF warning light (where fitted) | ||
Master warning light | ||
Seat belt warning light | ||
Supplemental air bag warning light |
Yellow light | Name | Page |
---|---|---|
Anti-lock Braking System (ABS) warning light | ||
Approaching Vehicle Sound for Pedestrians (VSP) OFF indicator light | ||
Brake system warning light (yellow) | ||
Electric power steering warning light | ||
EV system warning light | ||
Intelligent Driver Alertness indicator light | ||
Intelligent Emergency Braking system OFF warning light | ||
Low battery charge warning light | ||
Low tyre pressure warning light | ||
Master warning light | ||
Power limitation indicator light | ||
Rear Automatic Braking (RAB) system OFF warning light (where fitted) | ||
Rear fog light indicator light | ||
Slip indicator light | ||
Electronic Stability Programme (ESP) off indicator light |
Other light | Name | Page |
---|---|---|
Adaptive LED headlight indicator light (where fitted) | ||
Automatic brake hold indicator light (white) | ||
Automatic brake hold indicator light (green) | ||
Exterior light indicator | ||
Front fog light indicator light (where fitted) | ||
High beam assist indicator light (where fitted) | ||
High beam indicator light | ||
Hill Start Assist system indicator light | ||
Plug in indicator light | ||
READY to drive indicator light | ||
Turn signal/hazard indicator lights |