Nissan ARIYA 2022-present Owners Manual
5.4.2.2. Selecting the child restraint system for each seating position
A child restraint system that can be used differs according to the seating position.
(1) | Front passenger seat |
(2) | Row 2: left hand outboard seat |
(3) | Row 2: centre seat |
(4) | Row 2: right hand outboard seat |
Suitable for child safety seats that are fixed with vehicle seat belt | |
Suitable for i-Size child safety seats | |
Prohibit installation of rearward facing child restraint system | |
Seats equipped with top tether anchor | |
Suitable for child safety seats listed in the attached list |
- *1:Adjust the seat lifter to the uppermost position.
- *2:Adjust the seat slide to the rear most position.
- *3:Do not install child restraints with a support leg.
- *4:Move the head restraint to the upper most position or remove it (and store securely) if there is any interference with the child restraint. Do not remove head restraint when using a booster cushion only.
- *5:Adjust the centre console to the front most position.
Detailed information for child restraint system installation
Seat position number | Front | Rear | |||
(1) | (2) | (3) | (4) | ||
Air Bag Activation | Air Bag Deactivation | Left | Centre | Right | |
Seating position suitable for general belts (Yes/No) | No | Yes | Yes | Yes | Yes |
i-Size seating position (Yes/No) | No | No | Yes | No | Yes |
Seating position suitable for lateral fixtures (L1/L2) | — | — | — | — | — |
Suitable maximum rear-facing fixtures (R1/R2/R2X/R3) | — | — | R3 | — | R3 |
Suitable maximum front-facing fixtures (F2/F2X/F3) | — | — | F3 | — | F3 |
Suitable maximum booster fixtures (B2/B3) | — | — | B3 | — | B3 |
List of recommended child restraints
Age (approx.) | Weight (approx.) | Height (approx.) | CRS Mass Category | Recommend CRS | CRS suitable seat position | ||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | ||||||
Air bag Activation | Air bag Deactivation | ||||||||
0 - 12 months | Up to 10 kg | < 75 cm | 0 | Maxi Cosi 2way Pearl + 2wayFix Base | No | No | Yes | No | Yes |
0 - 18 months | Up to 13 kg | < 85 cm | 0+ | No | No | Yes | No | Yes | |
9 months - 4 years old | 9 - 18 kg | 76 - 105 cm | I | Britax Trifix 2 i-Size | No | No | Yes | No | Yes |
4 - 6 years old | 15 - 25 kg | 100 - 125 cm | II | Kidfix i-Size*3 | No | Yes*1*2 (Belt only) | Yes*2 | Yes (Belt only) | Yes*2 |
6 - 10 years old | 22 - 36 kg | > 125 cm | III | Kidfix i-Size*3 | No | Yes*1*2 (Belt only) | Yes*2 | Yes (Belt only) | Yes*2 |
- *1NISSAN recommends that a child restraint be installed on the rear seat. However, if you must install a child restraint on the front passenger’s seat, be sure to ensure that the front passenger air bag is deactivated.
- *2If you install a child seat, remove the head restraint.
- *3It is recommended to use the backrest and lap belt secure guide. In the event that the back rest is removed the lap belt secure guide should not be used.