Nissan Juke Hybrid 2024 Owners Manual
12.2. Engine
Model | HR16DE | |
Type | Petrol, 4–cycle | |
Cylinder arrangement | 4–cylinder in–line | |
Bore x Stroke | mm (in) | 78 x 83.6 (3.071 x 3.291) |
Displacement | cm3cu in) | 1,598 (97.51) |
Idling speed in N position | rpm | 1,200 |
Ignition timing (BTDC) | degree | — |
Spark plugs | Standard | DILKAR6K |
Spark plug gap | mm (in) | 1.0 - 1.1 (0.0393 - 0.0433) |
Camshaft operation | Silent timing chain |
Owners Manual