Nissan LEAF 2023 Owners Manual
13.2. Dimensions
Overall length | 4,479 (176.4) |
Overall width | 1,790 (70.5) |
Overall height *1 | 1,535 (60.4) |
Overall height *2 | 1,545 (60.9) |
Front tread *1 | 1,540 (60.6) |
Front tread *2 | 1,530 (60.2) |
Rear tread *1 | 1,555 (61.2) |
Rear tread *2 | 1,545 (60.8) |
Wheelbase | 2,700 (106.3) |
- *1 Models fitted with 16 inch wheels
- *2 Models fitted with 17 inch wheels
Owners Manual