Nissan LEAF 2023 Owners Manual
2.9. Warning and indicator lights
Warning light | Name | Page |
---|---|---|
12-volt battery charge warning light | ||
Anti-lock Braking System (ABS) warning light | ||
BRAKE system warning light (yellow) | ||
BRAKE warning light (red) | ||
Electric power steering warning light | ||
Electric shift control system warning light | ||
Electronic Stability Programme (ESP) warning light | ||
Electric vehicle system warning light | ||
Master warning light (red/yellow) | ||
Warning light | Name | Page |
---|---|---|
Front seat belt warning light | ||
Rear passenger seat belt display | ||
Supplemental air bag warning light | ||
Approaching Vehicle Sound for Pedestrians (VSP) OFF indicator light | ||
Power limitation indicator light | ||
Plug in indicator light | ||
READY to drive indicator light | ||
Electronic Stability Programme (ESP) OFF indicator light | ||
Front fog light indicator light | ||
Low tyre pressure warning light |
Warning light | Name | Page |
---|---|---|
Front passenger air bag status light | ||
High beam indicator light | ||
Rear fog light indicator light | ||
Security indicator light | ||
Small light indicator light | ||
Turn signal/hazard indicator lights | ||
Intelligent Emergency Braking OFF indicator light |