Nissan X-Trail 2024 Owners Manual
11.11.2.8. For the United Kingdom

Description | Supplier | Supplier Address | UKCA Certificate # | Link to Certificate | Importer | Importer Address |
---|---|---|---|---|---|---|
Intelligent Key Model TXPZ1/TXPZ3 | Continental Automotive GmbH | Siemensstrasse 12, D-93055 Regensburg, Germany | Refer to Link | Nissan Motors Great Britain (NMGB) | Rivers Office Park Denham Way Rickmansworth WD3 9YS | |
Hand Free Module Model HFM401 | Continental Automotive GmbH | Siemensstrasse 12, D-93055 Regensburg, Germany | Refer to Link | |||
Telematics Control Unit (TCU) Model A-IVCEU- 01 | VALEO Telematik und Akustik GmbH | Max-Planck-Strasse 28-32, 61381 Friedrichsdorf/Ts Germany | Refer to Link | |||
Body Control Module (BCM) Model 40406557 | Continental Automotive GmbH | Siemensstrasse 12, D-93055 Regensburg, Germany | Refer to Link | |||
Tyre Pressure Monitoring System (TPMS) sensor Model TIS- 09DL | Continental Automotive GmbH | Siemensstrasse 12, D-93055 Regensburg, Germany | Refer to Link | |||
Front radar sensor Model FR5CPEC/ F5CP32 | Robert Bosch GmbH | P0 Box 1661 71226, Leonberg | Refer to Link | |||
Side radar sensor Model 6TR | Aptiv Services Deutschland GmbH | Am Technologiepark 1 D–42119 Wuppertal Germany | Refer to Link | |||
AIVI Model AIVIP33A0 | Robert Bosch GmbH | Postfach 31132 Hildesheim Germany | Refer to Link | |||
AIVI Model AIVI2SBXM | Robert Bosch GmbH | Postfach 31132 Hildesheim Germany | Refer to Link |
Description | Supplier | Supplier Address | UKCA Certificate # | DECLARATION OF CONFORMITY | Importer | Importer Address |
---|---|---|---|---|---|---|
Audio system | Yanfeng Visteon Automotive Electronics Co., Ltd. | No.300,Minolta Road, Songjiang District, shanghai 201600, P.R.China. | TUVS19- UK/17 SEP 2021/Rev A | Certification ID:TUVS19-UK/17 SEP 2021/Rev A | Nissan Motors Great Britain (NMGB) | Rivers Office Park Denham Way Rickmansworth WD3 9YS |
Satisfies all the technical regulations applicable to the product within the scope of UK Radio Equipment Regulations (SI 2017/1206); UK Electrical Equipment (Safety) Regulations (SI 2016/1101); and UK Electromagnetic Compatibility Regulations (SI 2016/1091) and declare that the same application has not been lodged with any other UK Approved Body. | ||||||
Bluetooth frequency band(s) in which the radio equipment operates: 2402-2480 MHz | ||||||
Maximum radio-frequency power transmitted in the frequency band(s) in which the radio equipment operates: Bluetooth < 5.86 dBm(EIRP) |